Product Description
| Projector type | LCD projector | |
|---|---|---|
| LCD panel | ||
| Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
| Display system | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix | |
| Pixels | 2,304,000 (1920 x 1200 pixels) | |
| Light source | Laser diodes | |
| Light output1 ? | 5,200 lm2 / 5,200 lm (ANSI)3 / 5,700 lm (Center)4 | |
| Time until light output declines to 50 %5 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
| Resolution | WUXGA (1920 x 1200 pixels) | |
| Contrast ratio2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | |
| Screen size (diagonal) | 2.03–3.05 m (80–120 in) (16:10 aspect ratio) | |
| Center-to-corner zone ratio2 | 85 % | |
| Lens | Fixed zoom, powered focus lens, F = 1.7, f = 2.81 mm, throw ratio: 0.235:1 (16:10 aspect ratio) (Projection distance: 1 cm [1/3 in] for 80-inch image) | |
| Digital Zoom Extender6 | Throw ratio 0.235–0.288:17 (16:10 aspect ratio) (Corresponding value) | |
| Keystone correction range | Vertical: ±3 °, Horizontal: ±3 ° | |
| Installation | Ceiling/floor, front/rear, free 360-degree installation | |
| Terminals | ||
| HDMI™ IN 1/IN 2 | HDMI™ 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p8 signal input), CEC supported9 | |
| HDMI™ OUT | HDMI™ 19-pin x 1 (Compatible with HDCP 1.4, Deep Color, 4K/30p8 signal output) | |
| COMPUTER IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
| AUDIO IN | M3 stereo mini-jack x 1 | |
| VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
| SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
| LAN/DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/30p8 signal input) | |
| LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | |
| USB (VIEWER/ WIRELESS/ DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A) | |
| Protocol versions | IPv4, IPv610 | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Power consumption11 | ||
| Maximum power consumption | 325 W (3.4–1.4 A) (330 VA) (Power consumption is 310 W at AC 200–240 V) | |
| On-mode power consumption (Light Power) |
| |
| Built-in speaker | 10 W monaural | |
| Cabinet materials | Molded plastic | |
| Filter12 | Included (Estimated maintenance time: approx. 20,000 hours) | |
| Operation noise2 | 34 dB (NORMAL/ECO), 25 dB (QUIET) | |
| Dimensions (W x H x D) | 495 mm x 160 mm x 421 mm (19 1/2˝ x 6 19/64˝ x 16 37/64˝) (excluding feet and protrusions), 495 mm x 176 mm x 421 mm (19 1/2˝ x 6 15/16˝ x 16 37/64˝) (with feet at shortest position) | |
| Weight13 | Approx. 9.5 kg (20.9 lbs) | |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F)14, Operating humidity: 20–80 % (no condensation) | |
| Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Projector Network Setup Software, Presenter Light Software for Windows®15, Wireless Projector App for iOS/Android™16 | |
| Control function via LAN | PJLink™ [Class 2], Crestron Connected™, AMX Device Discovery | |