Product Description
The Panasonic PT-FRZ50BEJ is a high-performance, WUXGA laser projector designed to deliver brilliant, color-accurate images for education and corporate environments. Combining SOLID SHINE Laser technology with a filterless, dust-resistant design, it offers a maintenance-free solution that maintains high brightness and uniform color for up to 20,000 hours.
Brilliant Color Performance in Any Light
Quartet Color Harmonizer: This proprietary color-wheel technology expands the color space, allowing for deeper saturation and more accurate white balance compared to standard laser projectors.
Rich Color Enhancer: Provides a "Dynamic Mode" that optimizes the timing of the color wheel to produce vibrant, punchy images even in rooms with significant ambient light.
WUXGA Resolution: Delivers native 1920 x 1200 resolution for sharp text and high-definition video playback.
Reliability Without the Maintenance
Filterless Design: A hermetically sealed optical block prevents dust from entering the light path. This eliminates the need for air filter replacements, significantly lowering the Total Cost of Ownership (TCO).
SOLID SHINE Laser Power: The dual-drive laser engine provides 20,000 hours of maintenance-free operation. If one laser diode fails, safety circuitry ensures the projector stays running with minimal brightness loss.
Heat-Pipe Cooling System: Advanced internal cooling allows the projector to operate in ambient temperatures up to 45°C (113°F) while maintaining a quiet 27 dB noise level in Quiet Mode.
Engineered for Flexible Installation
2.0x Optical Zoom Lens: A massive zoom range allows the PT-FRZ50BEJ to throw a large image from a wide variety of distances, making it an ideal replacement for older lamp-based projectors.
Wide-Range Lens Shift: Features manual Vertical (+64%, -44%) and Horizontal (+34%, -27%) lens shift, giving you the freedom to adjust the image without moving the ceiling mount.
4K Signal Support: Future-proof your infrastructure with the ability to accept uncompressed 4K/60p signals via HDMI® or DIGITAL LINK (HDBaseT™).
CEC-Compatible HDMI: Connect your player directly to the projector; the CEC command set allows the projector to power on/off in sync with your source device.
Technical Specifications
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diodes |
| Light output *1 | 5,200 lm |
| Light output (ANSI) | 5,200 lm |
| Light output (Center) *1 *2 | 5,400 lm (Center) |
| Time until light output declines to 50 % -> NORMAL *3 | 20,000 hours [NORMAL] |
| Resolution | 1920 x 1200 pixels |
| Contrast Ratio (typ.) *1 | 20,000:1 (Full On/Full Off, Picture Mode: Dynamic, Dynamic Contrast 1, Operating Mode: Normal) |
| Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *1 | 90% |
| Lens | 2.0x manual zoom (throw ratio: 1.46–2.94:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm |
| Lens shift -> Vertical(from center of screen) *4 | +64 %, -44 % (manual) |
| Lens shift -> Horizontal(from center of screen) *4 | +34 %, -27 % (manual) |
| Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input*4), CEC supported |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> VIDEO IN | Pin jack x 1 (composite video) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | Pin jack x 1 (L, R) |
| Terminals -> AUDIO IN(Pin Jack L/R) | M3 x 1 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 x 1 (Variable) |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseTTM compliant), PJLinkTM (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.3 compatible, Deep Color compatible, 4K/60p signal input*4 |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 (Output 5 V/2 A) |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption | 465 W (5.0–2.0 A) |
| On-mode power consumption(Operating mode) -> Normal | [NORMAL] 370 W |
| On-mode power consumption(Operating mode) -> Eco | [ECO] 295 W |
| On-mode power consumption(Operating mode) -> Quiet *9 *10 | [QUIET] 295 W |
| Standby power consumption -> Normal | 10 W (Standby Mode)[NORMAL] |
| Standby power consumption -> ECO | 0.5 W (Standby Mode)[ECO] |
| Cabinet materials | Molded plastic |
| Filter | No |
| Operation noise -> Normal *1 | 32 dB [NORMAL] |
| Operation noise -> Quiet *1 | 27 dB [QUIET] |
| Dimensions (W x H x D) | 498 x 168*5 x 492 mm (19 5/8˝ x 6 5/8˝*5 x 19 3/8˝ ) |
| Dimensions -> Width (including protruding parts) | 498 mm (19 5/8˝) |
| Dimensions -> Height (including protruding parts) | 168 mm (6 5/8˝) |
| Dimensions -> Depth (including lens) | 492 mm (19 3/8˝) |
| Weight [kg] *7 | Approx. 16.0 kg (35.3 lbs) |
| Operating environment -> Operating temperature *8 *9 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
| Body Colour | Black/White |
| NFC | https://docs.connect.panasonic.com/projector/products/smartpjcontrol/regional.html#regional |
| Footnote Description |
|





