Product Description
The Panasonic PT-LB426 is a high-performance portable projector that balances brilliant image quality with exceptionally low maintenance. Delivering 4,100 lumens of brightness and a sharp 20,000:1 contrast ratio, it ensures your presentations remain clear and legible even with the room lights on.
High-Visibility Images in Any Setting
Exceptional Brightness: With 4,100 lumens of light output, this projector produces vivid, punchy images that command attention in medium-sized spaces.
Superior Contrast: A high 20,000:1 contrast ratio (a 25% increase over previous models) sharpens text legibility and adds depth to graphics, preventing color washout under artificial lighting.
Daylight View Lite: Panasonic’s proprietary technology optimizes color and brightness according to ambient light levels, easily activated via the remote control for instant clarity.
Low Maintenance and Long-Life Reliability
20,000-Hour Lamp Life: A breakthrough in lamp design allows for a replacement cycle of up to 20,000 hours in Eco Mode, potentially lasting the entire lifespan of the projector without a bulb change.
Long-Life Air Filter: The high-efficiency filter lasts up to 10,000 hours, significantly reducing maintenance frequency and total cost of ownership (TCO).
Quiet Operation: Designed for distraction-free presentations, the fan noise is reduced to a whisper-quiet 30 dB in Quiet Mode.
Smart Connectivity and Easy Setup
Dual HDMI® Inputs: Seamlessly switch between two presenters or devices without swapping cables.
USB Memory Viewer: Present without a PC by simply plugging in a USB thumb drive to display JPEG, BMP, and PDF files directly.
USB Display Function: Use a single USB cable to output both audio and video from your computer—no complicated software installation required.
Corner Keystone Correction: Features Horizontal, Vertical, and Corner Keystone correction to ensure a perfectly squared image, even when projecting from an off-center angle.
Specifications
| Category | Item | Specification |
| Main Unit | Power Supply | AC 100–240 V, 50/60 Hz |
| Power Consumption | 300 W (0.5 W in Eco Standby, 6 W in Normal Standby) | |
| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| Display Method | Transparent LCD panel (x 3, R/G/B) | |
| Drive Method | Active matrix method | |
| Pixels | 786,432 (1024 x 768) x 3, total of 2,359,296 pixels | |
| Lens | Type | Manual zoom (1.2x), manual focus lens |
| Focal Parameters | F = 1.6–1.76, f = 19.16–23.02 mm | |
| Throw Ratio | 1.48–1.78:1 | |
| Light Source | Type | 230 W UHM lamp x 1 |
| Replacement Cycle | Normal: 10,000h / Eco: 20,000h / Quiet: 10,000h | |
| Image | Light Output | 4,100 Lumens (ANSI) / 4,300 Lumens (Center) |
| Resolution | XGA (1024 x 768 pixels) | |
| Contrast Ratio | 20,000:1 (Full On/Off, Iris: On) | |
| Uniformity | 85% (Center-to-Corner) | |
| Installation | Screen Size | 0.76–7.62 m (30–300 inches), 4:3 aspect ratio |
| Keystone Range | Vertical: ±35° (Auto/Manual), Horizontal: ±35° (Manual) | |
| Orientation | Ceiling/Desk, Front/Rear | |
| Terminals | HDMI IN | HDMI 19-pin x 2 (Deep Color, HDCP 1.4 compatible) |
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] | |
| COMPUTER 2 IN/OUT | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Switchable) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN | M3 stereo mini-jack x 1, Pin jack x 2 (L/R) | |
| AUDIO OUT | M3 stereo mini-jack x 1 (Variable) | |
| LAN | RJ-45 x 1 (10Base-T/100Base-TX, PJLink™ compatible) | |
| SERIAL IN | D-sub 9-pin (female) x 1 (RS-232C compatible) | |
| USB-A | USB Type-A x 1 (Memory Viewer/Wireless Module/Power 5V/2A) | |
| Physical | Built-in Speaker | 10 W monaural |
| Operating Noise | 38 dB (Normal), 35 dB (Eco), 30 dB (Quiet) | |
| Dimensions | 335 x 96 x 252 mm (13-3/16" x 3-25/32" x 9-29/32") | |
| Weight | Approx. 2.9 kg (6.4 lbs) |





