Product Description
The Panasonic PT-RCQ10 Series is a powerhouse designed for the most demanding live events, museums, and high-impact installations. Featuring 1-Chip DLP™ technology and the revolutionary Quad Pixel Drive, it delivers smooth, detailed 4K-ready visuals with an astounding 10,000 lumens of brightness. Engineered for 24/7 reliability, this series ensures your vision is realized with perfect color accuracy and zero downtime.
Detailed, Life-Like 4K Visuals
Quad Pixel Drive: This unique technology shifts pixels both vertically and horizontally to produce highly detailed, film-like images that go beyond standard WUXGA resolution.
Rich Color Harmonizer: Expands the color gamut for deeper, more natural saturation, ensuring that your content looks exactly as the creator intended.
10,000:1 Contrast: Combined with Dynamic Light Control, this series achieves deep blacks and brilliant highlights, even in complex lighting environments.
Unmatched Reliability & Integration
SOLID SHINE Laser Power: Maintenance-free operation for up to 20,000 hours. The dual-drive engine ensures that even if one laser diode fails, the show continues with virtually no loss in brightness.
Filterless Cooling System: A hermetically sealed optical block and heat-pipe cooling system eliminate the need for air filters, making it ideal for dusty environments like concert halls or high-traffic exhibits.
SLOT NX Expansion: Future-proof your connectivity. The built-in SLOT NX allows you to swap interface boards for 12G-SDI, DisplayPort™, or HDMI to match your specific workflow.
Flexible Installation & Compatibility
Interchangeable Lenses: Compatible with the full range of ET-DLE series lenses, including the world’s first Ultra-Short-Throw zoom lens (ET-DLE020), allowing for massive images in incredibly tight spaces.
Smart Projector Control: Manage and monitor your projector via smartphone or tablet, including lens adjustment and status monitoring before the unit is even powered on.
PT-RCQ10 Series: Technical Comparison
| Specification | PT-RCQ10BE (With Lens) | PT-RCQ10LBE (No Lens) |
| Out-of-the-Box | Ready to Use | Body Only (Requires Lens) |
| Included Lens | ET-DLE170 Standard Zoom | None (Supplied with Cap) |
| Throw Ratio | 1.7–2.4:1 | Variable (0.28:1 to 8.6:1) |
| Weight | Approx. 24.2 kg (53.4 lbs) | Approx. 23.0 kg (50.7 lbs) |
| Depth (D) | 581 mm (22 7/8") | 538 mm (21 3/16") |
| Lens Shift (V) | +50%, -16% (Powered) | Dependent on Lens Choice |
| Lens Shift (H) | +30%, -10% (Powered) | Dependent on Lens Choice |
Technical Specifications
| Category | Item | Specification |
| Imaging | Technology | 1-Chip DLP™ |
| Resolution | 2715 x 1697 pixels (Quad Pixel Drive: ON) | |
| Brightness | 10,000 ANSI Lumens (10,500 Center Lumens) | |
| Contrast Ratio | 10,000:1 (Full On/Off, Dynamic Contrast: 3) | |
| Light Source | Type | Laser Diodes (SOLID SHINE) |
| Service Life | 20,000 hours (Normal/Quiet) / 24,000 hours (Eco) | |
| Connectivity | Standard Inputs | SDI (3G/HD/SD), HDMI (4K/60p), DVI-D, RGB |
| Expansion Slot | SLOT NX (for optional 12G-SDI, DisplayPort, etc.) | |
| Control | LAN (HDBaseT™ / PJLink), Serial (RS-232C) | |
| Installation | Lens Shift (V) | +50%, -16% (Powered) |
| Lens Shift (H) | +30%, -10% (Powered) | |
| Orientation | 360-degree (Vertical/Horizontal/Angle) | |
| Physical | Operating Noise | 43 dB (Normal) / 40 dB (Quiet) |
| Weight (Body) | Approx. 23.0 kg (50.7 lbs) | |
| Dimensions | 498 x 200 x 581 mm (19 19/32" x 7 7/8" x 22 7/8") |



