Product Description
Revolutionizing the Visual Experience with 50,000 lm Brightness, Native 4K Resolution, and Vivid Color.
Specification |
||
| Projector type | 3-Chip DLP™ projector | |
| Light output | 50,000 lm / 51,000 lm (Center) | |
| Resolution | Native 4K (4096 x 2160 pixels) | |
| Refresh Rate | 120Hz Refresh rate varies depending on scanning frequency. | |
| Contrast ratio | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) | |
| Terminals | 1 x HDMI In 1 x HDBaseT: RJ-45 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: DB-9pin (Serial Out) 1 x RS232: DB-9pin (Remote In) 2 x USB (DC Out) 1 x USB (for AJ-WM50 Series) 1 x Mini Jacks (Remote In) 1 x Mini Jacks (Remote Out) 1 x BNC In(Multi Projector Sync/3D Sync) 1 x BNC Out(Multi Projector Sync/3D Sync) 2 x Available Slots for Interface Boards | |
| Dimensions (W x H x D) | 720 x 445 x 1,070 mm (Excludes lens) | |
| Weight | Approx. 126 kg (body only) | |
| Operation noise | 52 dB | |
| Power Consumption | 4100 W (4160 VA) 200V-240V | |
| Supplied Accessories | Power cord 1 x 12G-SDI Input Board, 1 x Lens hole cover, 1 x Wireless/wired remote control unit, Batteries for remote control (AA/R6 type x 2) | |
Optional Accessories |
||
| Lens | Zoom lens | ET-D3QW200 (0.548-0.65:1) |
| Lens | Zoom lens | ET-D3QW300 (1.11-1.70:1) |
| Lens | Zoom lens | ET-D3QS400 (1.43-2.09:1) |
| Lens | Zoom lens | ET-D3QT500 (2.00-3.41:1) |
| Lens | Zoom lens | ET-D3QT600 (2.69-3.88:1 |
| Lens | Zoom lens | ET-D3QT700 (3.89-5.47:1) |
| Lens | Zoom lens | ET-D3QT800 (4.97-7.76:1) |
| Interface Board | HDMI Input (Input x 2) | ET-MDNHM10 (HDCP2.2) |
| Interface Board | DVI Input (Input x 2) | ET-MDNDV10 |
| Interface Board | 12G-SDI Input (Input x 2, Input / Output x 2 | ET-MDN12G10 |
| Interface Board | Display Port (Input x 2) | ET-MDNDP10 |
| Interface Board | 12G-SDI Optical (Input x 1, Input / Output x 1) | ET-MDNFB10 |